The Pixel XL vs. the competition: The bigger flagships face off
Google's 5.5-inch phone is a lot like its little sibling, but how do its specs stand up to other large handsets?
Once more, Google is giving us two flagship phone sizes to choose from. But this time, the company's releasing them under its own brand, Pixel. There are great features like Google Assistant and a new camera to check out, but how does the new XL's hardware compare to its competition? We've sized up the specs of the larger Pixel versus premiere handsets like the iPhone 7 Plus, Moto Z and even the recalled Galaxy Note 7 (we hope you've exchanged yours by now) for a better look.
Pricing | $769, $869 (off-contract) | $769, $869, $969 (off-contract) | Varies by carrier, starts at $850 (off-contract) | $624, $674 (off-contract) | Not available |
Known dimensions | 154.72 x 75.74 x 7.31mm (6.09 x 2.98 x 0.29 inches) | 158.2 x 77.9 x 7.3mm (6.23 x 3.07 x 0.29 inches) | 153.5 x 73.9 x 7.9mm (6.04 x 2.91 x 0.31 inches) | 155.3 x 75.3 x 5.19mm (6.11 x 2.96 x 0.20 inches) | 159.7 x 78.1 x 7.6mm (6.29 x 3.07 x 0.30 inches) |
Weight | 168g (5.92 ounces) | 188g (6.63 ounces) | 169g (5.96 ounces) | 136g (4.8 ounces) | Not available |
Screen size | 5.5 inches (139.7mm) | 5.5 inches (139.7mm) | 5.7 inches (144.78mm) | 5.5 inches (139.7mm) | 5.7 inches (144.78mm) |
Screen resolution | 2,560 x 1,440 (534 ppi) | 1,920 x 1,080 (401 ppi) | 2,560 x 1,440 (515 ppi) | 2,560 x 1,440 (535 ppi) | Main: 2,560 x 1,440 (513 ppi) Secondary: 160 x 1,040 (513 ppi) |
Screen type | Quad HD AMOLED | Retina HD | Quad HD Super AMOLED | Quad HD AMOLED | Quad HD IPS LCD (main display) |
Battery | 3,450mAh | 2,900mAh | 3,500mAh | 2,600mAh | 3,200mAh |
Internal storage | 32/128GB | 32/128/256GB | 64GB | 32 / 64GB | 64GB |
External storage | None | None | microSD | microSD | microSD |
Rear camera | 12.3MP, f/2.0, 1.55µm pixel size | Dual cameras, 12MP, f/1.8 and f/2.8 | 12MP, f/1.7, 1.4µm pixel size | 13MP, f/1.8, 1.12µm pixel size | Dual cameras, 16MP f/1.8 and 8MP f/2.4 |
Front-facing camera | 8MP, f/2.4, 1.4µm pixel size | 7MP, f/2.2 | 5MP, f/1.7 | 5MP | 5MP, f/1.9 |
Video capture | 4K at 30fps | 4K at 30fps | 4K | 4K at 30fps | 4K |
NFC | Yes | Yes | Yes | Yes | Yes |
Bluetooth | v4.2 | v4.2 | v4.2 | v4.2 | v4.2 |
SoC | Qualcomm Snapdragon 821 | Apple A10 Fusion | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 |
CPU | 2.15GHz quad-core | 2.23GHz dual-core | 2.15GHz quad-core | 2.2GHz quad-core | Not available |
GPU | Adreno 530 | 6-core | Adreno 530 | Adreno 530 | Adreno 530 |
RAM | 4GB | 3GB | 4GB | 4GB | 4GB |
WiFi | Dual band, 802.11ac | Dual band, 802.11ac | Dual band, 802.11ac | Dual band, 802.11ac | Dual band, 802.11ac |
Operating system | Android 7.1 | iOS 10 | Android 6.0 | Android 6.0 | Android 7.0 |
Standout features | Fingerprint sensor, USB Type-C | Touch ID, IP67 certified, Lightning connector | Iris scanner, fingerprint sensor, IP68 certified, USB Type-C | Fingerprint sensor, USB Type-C | Fingerprint sensor, USB Type-C, 32-bit Hi-Fi Quad DAC |
Accessories | Not applicable | Not applicable | S-Pen, Gear 360, Gear VR | Moto Mods: Insta-Share Projector, SoundBoost speaker, Power Pack | Not applicable |
* Specs in italics are unconfirmed.
Click here to catch all the latest news from Google's fall event.