The iPhone 6s vs. the iPhone 6: What's changed?
We've just wrapped up this year's big iPhone event, which means iPhone owners now get to ponder over whether or not to upgrade their handsets. It's easy enough when there are plenty of cosmetic changes and new features to really distinguish a new iPhone from your old one, but this time around we're looking at an iterative 'S' version where, aside from a new rose gold color, the improvements are not always obvious at first glance. Fortunately, we've got the specs for the iPhone 6 and iPhone 6s lined up for your perusal right here. So you can decide whether it's got enough additional oomph for you to dig out your wallet now, or wait until next year's edition instead.
Pricing | $199, $299, $399 | $199, $299, $399 |
Known Dimensions | 138.3 x 67.1 x 7.1mm (5.44 x 2.64 x 0.28 inches) | 138.1 x 67 x 6.9mm (5.44 x 2.64 x 0.27 inches) |
Weight | 143g (5.04 ounces) | 129g (4.55 ounces) |
Screen size | 4.7 inches | 4.7 inches |
Screen resolution | 1,334 x 750 (326ppi) | 1,334 x 750 (326ppi) |
Screen type | IPS LCD, Retina HD | IPS LCD, Retina HD |
Battery | 1,715mAh | 1,810mAh |
Internal storage | 16/64/128GB | 16/64/128GB |
External storage | None | None |
Rear camera | 12MP iSight, f/2.2, 1.22µm pixel size | 8MP iSight, f/2.2, 1.5µm pixel size |
Front-facing cam | 5MP FaceTime HD, f/2.2 | 1.2MP FaceTime HD, f/2.2 |
Video capture | 4K at 30fps | 1080p |
NFC | Yes | Yes |
Bluetooth | v4.2 | v4.0 |
SoC | Apple A9 | Apple A8 |
CPU | NA | 1.4 GHz dual-core |
GPU | NA | PowerVR GX6450 |
RAM | NA | 1GB |
WiFi | Dual band, 802.11a/b/g/n/ac | Dual band, 802.11a/b/g/n/ac |
Operating system | iOS 9 | iOS 8 |
Standout features | 3D Touch, 2nd-gen Touch ID, Retina flash | Touch ID, next-gen gyroscope, barometer, Apple Pay |
Get all the news from today's iPhone event right here.