Samsung Galaxy Note 3: What's changed?
Another IFA, another Galaxy Note -- that's how it goes, ever since Samsung launched its first version of the phablet two years ago in Berlin. The company's latest S-Pen-wielding handset is upon us, with a bevy of hardware and software updates as expected. Does this year's device bring some game-changing tweaks, or is the Note 3 more of an incremental refresh of its predecessor? Jump past the break for a full spec-by-spec comparison of the two super-phones.
Follow all of our IFA 2013 coverage by heading to our event hub!
Galaxy Note II N7100 | Galaxy Note 3 | |
---|---|---|
Dimensions | 5.95 x 3.16 x 0.37 inches (151.1 x 80.5 x 9.4mm) | 5.95 x 3.12 x 0.33 inches (151.2 x 79.2 x 8.3mm) |
Weight | 6.35 oz. (180g) | 5.92 oz. (168g) |
Screen size | 5.5 inches | 5.7 inches |
Screen resolution | 1,280 x 720 pixels (267ppi) | 1,920 x 1,080 (386ppi) |
Screen type | HD Super AMOLED | Full HD Super AMOLED |
Battery | 3,100mAh | 3,200mAh |
Internal storage | 16 / 32 / 64GB | 32 / 64GB |
External storage | microSD (up to 64GB) | microSD (up to 64GB) |
Rear camera | 8MP | 13MP |
Front-facing cam | 1.9MP | 2MP |
Video capture | 1080p | 1080p, 4K/UHD* (only in some markets) |
NFC | Yes | Yes |
Radios | HSPA+, LTE | HSPA+, LTE Advanced |
Bluetooth | Version 4.0 | Version 4.0 |
SoC | 1.6GHz quad-core Exynos | 2.3GHz quad-core processor / 1.9GHz octa-core processor (varies by region) |
RAM | 2GB | 3GB |
MHL | Yes | Yes |
Operating system | Android 4.1 Jelly Bean | Android 4.3 Jelly Bean |
Zach Honig contributed to this report.