The Kindle Fire HD vs Kindle Fire: What's changed?
Well, Amazon unveiled a trio of tablets today, with last year's champ elbowed out of the spotlight by the Kindle Fire HD with its beefier processor and display. While we'll pour one out for the downgraded former flagship, we here at Engadget are more concerned with stacking the stats side-by-side to see what's changed in the 12 months since were here last. If you're curious yourself, why not join us after the break, but be warned, things are gonna get seriously nerdy.
Display | 7-inch LCD IPS | 8.9-inch LCD IPS | 7-inch IPS |
Resolution | 1,280 x 800 | 1,920 x 1,200 | 1,024 x 600 |
OS (Skinned) | Android 4.0 | Android 4.0 | Android 2.3 |
CPU | Dual-core 1.2GHz TI OMAP4 4460 | Dual-core 1.5GHz TI OMAP4 4470 | Dual-core 1GHz TI OMAP |
Graphics | IT SGX544 | IT SGX544 | Undisc. |
Memory | TBA | TBA | 512MB |
Storage | 16GB, 32GB | 16GB, 32GB, 64GB | 8GB |
Front Camera | "HD" | "HD" | N/A |
Rear Camera | N/A | N/A | N/A |
Cellular | N/A | AT&T 4G LTE | N/A |
WiFi | Dual-band 802.11 a/b/g/n | Dual-band 802.11 a/b/g/n | 802.11 b/g/n |
Bluetooth | Yes (TBA) | Yes (TBA) | N/A |
Dimensions | 193 x 137 x 10.3mm | 240 x 160 x 8.8mm | 190 x 120 x 11.4mm |
Weight (WiFi) | 395 grams | 567 grams | 413 grams |
Weight (4G) | N/A | 567 grams | N/A |
Battery | "11 hours" | TBA | 4,400mAh |
Ports | microUSB, microHDMI | microUSB, microHDMI | microUSB |
Disclaimer: Some of the specs aren't being disclosed today, but we'll update this as soon as we know and in full when we have the device in for review.