Samsung Galaxy Note 10.1: What's changed?
Unlike the Galaxy Note, which has received an annual update since it first launched at IFA, the Galaxy Note 10.1 hasn't been refreshed since its debut over a year ago. Lest you think Samsung forgot about its larger S-Pen device, the company just outed a 2014 edition. A lot can change in two years, so just how does the new Note 10.1 stack up to the original? Follow us past the break to find out.
Follow all of our IFA 2013 coverage by heading to our event hub!
Galaxy Note 10.1 (2012) | Galaxy Note 10.1 (2014) | |
---|---|---|
Dimensions | 10.32 x 7.09 x 0.35 inches (262 x 180 x 8.9mm) | 9.57 x 6.75 x 0.31 inches (243.1 x 171.4 x 7.9mm) |
Weight | 21.06 oz. (597g) | 18.87 oz. (535g) |
Screen size | 10.1 inches | 10.1 inches |
Screen resolution | 1,280 x 800 (150 ppi) | 2,560 x 1,600 (299 ppi) |
Screen type | WXGA LCD | WQXGA Super Clear LCD |
Battery | 7,000mAh | 8,220mAh |
Internal storage | 16 / 32 / 64GB | 16/ 32 / 64GB |
External storage | microSD (up to 64GB) | microSD (up to 64GB) |
Rear camera | 5MP | 8MP |
Front-facing cam | 1.9MP | 2MP |
Video capture | 720p | 1080p |
WiFi | 802.11 a/b/g/n (2.4 and 5 GHz) | 802.11 a/b/g/n/ac (2.4 and 5 GHz) |
Radios | HSPA+ | HSPA+, LTE |
Bluetooth | Version 4.0 | Version 4.0 |
SoC | 1.4GHz quad-core Exynos | 2.3GHz quad-core processor / 1.9GHz octa-core processor (varies by market) |
RAM | 2GB | 3GB |
Operating system | Android 4.0 Ice Cream Sandwich(upgraded to 4.1.2) | Android 4.3 Jelly Bean |
Zach Honig contributed to this report.